
Boys Basketball - Game Statistics
| Friday, February 10, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 0-3 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tyree KINNEL | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 |
| Xeyrius WILLIAMS | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| D'Mitrik TRICE | 3-6 | 3-5 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 9 |
| Ahmad WAGNER | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith CLEMENTS | 6-6 | 2-2 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 14 |
| Ronnie ORTIZ | 2-4 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Juan FORD | 3-7 | 0-0 | 2-3 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 3 | 8 |
| Crisshawn CLARK | 2-5 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 6 |
| Anthony SMITH | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Collin RUSSELL | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Marshall PETERSON | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-14 | 7-13 | 12 | 27 | 39 | 18 | 12 | 3 | 19 | 17 | 52 | |
| 45.5% | 35.7% | 53.8% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phillip Kidd | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| Jordan Glaser | 3-7 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 7 |
| Greg Osborne | 3-6 | 0-2 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 6 |
| Aaron Abbott | 2-8 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 5 |
| Jacob Roalef | 6-16 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 12 |
| Jacob Nelson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Javian Sosebee | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Ben Van Oss | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Grant Powers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 0-9 | 6-11 | 10 | 17 | 27 | 4 | 4 | 3 | 17 | 14 | 40 | |
| 39.5% | 0.0% | 54.5% | ||||||||||
