
Boys Basketball - Game Statistics
| Tuesday, February 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 11-22 | 4-10 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 27 |
| Jordan Michael | 4-10 | 0-4 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 10 |
| Ameer Wagner | 3-5 | 0-0 | 3-6 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 9 |
| Kelvin Gassion | 1-5 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 3 | 2 |
| Malik Jacobs | 0-2 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Wlazlo | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Teyvon Ross | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-16 | 7-11 | 6 | 24 | 30 | 4 | 3 | 0 | 6 | 16 | 49 | |
| 40.4% | 25.0% | 63.6% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phillip Kidd | 2-4 | 0-1 | 8-10 | 3 | 4 | 7 | 1 | 0 | 0 | 5 | 1 | 12 |
| Jordan Glaser | 5-12 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 13 |
| Greg Osborne | 0-5 | 0-1 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Aaron Abbott | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 8 |
| Jacob Roalef | 4-9 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 10 |
| Jacob Nelson | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Javian Sosebee | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
| Ethan Westbeld | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Van Oss | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 1-7 | 12-18 | 12 | 22 | 34 | 8 | 6 | 3 | 14 | 10 | 57 | |
| 44.9% | 14.3% | 66.7% | ||||||||||
