
Boys Basketball - Game Statistics
| Friday, January 20, 2012 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phillip Kidd | 1-5 | 0-0 | 5-10 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
| Jordan Glaser | 6-11 | 1-2 | 3-4 | 0 | 5 | 5 | 5 | 0 | 1 | 4 | 2 | 16 |
| Greg Osborne | 2-7 | 2-6 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 2 | 8 |
| Aaron Abbott | 2-8 | 0-0 | 1-3 | 2 | 0 | 2 | 4 | 1 | 0 | 7 | 4 | 5 |
| Jacob Roalef | 5-8 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 2 | 12 |
| Jacob Nelson | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Van Oss | 3-6 | 0-1 | 3-7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-10 | 18-30 | 11 | 22 | 33 | 13 | 5 | 1 | 20 | 14 | 59 | |
| 42.2% | 30.0% | 60.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brantley Davis | 3-16 | 0-7 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 6 |
| Darryl Perry | 4-5 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 5 | 9 |
| Braylin Collins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Gummel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rashad Hurt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Alexander | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Minney | 6-18 | 0-2 | 12-12 | 4 | 4 | 8 | 4 | 1 | 0 | 3 | 2 | 24 |
| Sean Burroughs | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 4 | 0 | 5 | 2 |
| Drew Hardy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KaMarta Curry | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| John Carson | 6-7 | 3-4 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 5 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 3-15 | 13-14 | 9 | 22 | 31 | 6 | 9 | 6 | 11 | 28 | 56 | |
| 37.7% | 20.0% | 92.9% | ||||||||||
