
Boys Basketball - Game Statistics
| Sunday, January 15, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bowling | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Snyder | 0-3 | 0-3 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Luke Clark | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradley Coomes | 3-6 | 0-0 | 7-11 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 13 |
| Gunner Shirk | 3-6 | 0-1 | 2-3 | 2 | 5 | 7 | 0 | 3 | 0 | 6 | 3 | 8 |
| Luke House | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.J. Hickman | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| Garrett Mitchell | 1-9 | 0-2 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 0-7 | 10-18 | 9 | 15 | 24 | 2 | 5 | 0 | 13 | 9 | 34 | |
| 37.5% | 0.0% | 55.6% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phillip Kidd | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jordan Glaser | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 |
| Greg Osborne | 3-7 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 7 |
| Aaron Abbott | 3-8 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | 6 |
| Jacob Roalef | 5-11 | 1-3 | 5-11 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 16 |
| Jacob Nelson | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
| Javian Sosebee | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ben Van Oss | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-30 | 3-10 | 5-11 | 6 | 13 | 19 | 9 | 7 | 2 | 11 | 15 | 32 | |
| 40.0% | 30.0% | 45.5% | ||||||||||
