
Boys Basketball - Game Statistics
| Friday, January 13, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phillip Kidd | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 |
| Jordan Glaser | 1-9 | 1-5 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 5 |
| Greg Bergman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Greg Osborne | 4-7 | 1-1 | 0-0 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 1 | 9 |
| Aaron Abbott | 3-8 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 7 |
| Jacob Roalef | 1-11 | 0-4 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 3 |
| Jacob Nelson | 1-2 | 0-0 | 4-5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| John Borger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Javian Sosebee | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Westbeld | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Van Oss | 3-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 8 |
| Grant Powers | 0-4 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 2-14 | 14-16 | 10 | 20 | 30 | 9 | 7 | 4 | 15 | 15 | 46 | |
| 30.0% | 14.3% | 87.5% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Camper | 1-8 | 0-1 | 2-4 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 4 |
| Kyle Rader | 6-10 | 2-5 | 0-1 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 14 |
| Tyler Reasoner | 8-10 | 0-1 | 0-0 | 3 | 9 | 12 | 1 | 1 | 1 | 2 | 2 | 16 |
| Ryan Sedlar | 5-10 | 0-0 | 2-2 | 1 | 2 | 3 | 8 | 3 | 0 | 4 | 2 | 12 |
| Jarred Waters | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carroll | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Eichhorn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Airius Moore | 7-10 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 15 |
| Mike Morris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rower | 1-1 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| DaShawn Scott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Stein | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 3-11 | 9-13 | 9 | 23 | 32 | 19 | 12 | 3 | 15 | 14 | 70 | |
| 54.7% | 27.3% | 69.2% | ||||||||||
