
Boys Basketball - Game Statistics
| Friday, January 6, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phillip Kidd | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Glaser | 6-12 | 4-7 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 19 |
| Greg Osborne | 2-7 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 5 |
| Aaron Abbott | 3-9 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 6 |
| Jacob Roalef | 4-9 | 1-4 | 0-0 | 2 | 1 | 3 | 8 | 2 | 1 | 3 | 0 | 9 |
| Jacob Nelson | 3-4 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| Ben Van Oss | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 7-17 | 5-7 | 5 | 20 | 25 | 15 | 7 | 1 | 10 | 13 | 50 | |
| 43.2% | 41.2% | 71.4% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Keith CLEMENTS | 4-7 | 2-4 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 10 |
| Ronnie ORTIZ | 2-5 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8 |
| Juan FORD | 5-9 | 1-1 | 1-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
| Crisshawn CLARK | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dwight COLEMAN | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Xeyrius WILLIAMS | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Mitrik TRICE | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Toney PETERS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm PITTMAN | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| Collin RUSSELL | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Marshall PETERSON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Ahmad WAGNER | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 10-23 | 4-7 | 7 | 22 | 29 | 7 | 5 | 1 | 13 | 12 | 58 | |
| 50.0% | 43.5% | 57.1% | ||||||||||
