
Boys Basketball - Game Statistics
| Friday, December 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darryl Perry | 2-7 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 0 | 3 | 1 | 5 | 4 |
| Sean Burroughs | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 2 |
| Brantley Davis | 3-10 | 1-4 | 4-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 11 |
| Ryan Minney | 6-17 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 6 | 3 | 12 |
| John Carson | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KaMarta Curry | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 |
| Rashad Hurt | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Braylin Collins | 0-1 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Taylor Francis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henry Alexander | 1-8 | 0-3 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 3-12 | 4-6 | 10 | 16 | 26 | 6 | 6 | 6 | 18 | 22 | 37 | |
| 29.4% | 25.0% | 66.7% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phillip Kidd | 1-9 | 0-1 | 7-11 | 2 | 2 | 4 | 3 | 2 | 0 | 8 | 3 | 9 |
| Jordan Glaser | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 2 |
| Greg Osborne | 0-5 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aaron Abbott | 4-8 | 0-0 | 6-6 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 3 | 14 |
| Jacob Roalef | 7-14 | 3-7 | 1-3 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 18 |
| Jacob Nelson | 2-3 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 5 |
| Javian Sosebee | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 3-10 | 15-24 | 15 | 25 | 40 | 11 | 6 | 2 | 15 | 12 | 48 | |
| 34.1% | 30.0% | 62.5% | ||||||||||
