
Boys Basketball - Game Statistics
| Tuesday, February 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Bowers | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 7 | 0 | 2 |
| Zach Comer | 2-8 | 0-1 | 3-3 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 7 |
| Adam Hickerson | 4-6 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 2 | 0 | 3 | 0 | 8 |
| Ryan Drew | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Kendall Hemer | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusty Hodgson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Leverone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Lockhart | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Curtis Conrad | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
| Allen Tabler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Beasecker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Nealeigh | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Nealeigh | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 1-6 | 3-3 | 0 | 18 | 18 | 9 | 6 | 1 | 32 | 0 | 34 | |
| 45.5% | 16.7% | 100.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 6-11 | 2-4 | 4-4 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 18 |
| Troy Mangen | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
| Dominique Stollings | 3-5 | 1-2 | 0-0 | 3 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 7 |
| Cameron Taylor | 0-6 | 0-4 | 1-2 | 1 | 2 | 3 | 6 | 6 | 0 | 2 | 0 | 1 |
| Jamal Trammell | 7-9 | 0-0 | 0-3 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Fugate | 2-3 | 2-3 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| Mike Howard | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 7 |
| Chris Landrum | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jordan Love | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Jonny Lowery | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Terry Ramsey | 4-7 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 2 | 8 |
| Keith Richardson | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 4 |
| Kyle Webster | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Williams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-58 | 6-15 | 7-14 | 13 | 17 | 30 | 28 | 24 | 2 | 16 | 10 | 77 | |
| 55.2% | 40.0% | 50.0% | ||||||||||
