
Boys Basketball - Game Statistics
| Friday, January 27, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 5-9 | 1-1 | 7-7 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 18 |
| Troy Mangen | 1-2 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 5 |
| Keith Richardson | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Dominique Stollings | 0-6 | 0-2 | 0-0 | 1 | 5 | 6 | 5 | 2 | 2 | 2 | 1 | 0 |
| Jamal Trammell | 3-10 | 0-1 | 2-4 | 4 | 7 | 11 | 1 | 2 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Fugate | 0-1 | 0-1 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jonny Lowery | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Terry Ramsey | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| Cameron Taylor | 3-9 | 3-7 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 4-13 | 17-20 | 8 | 26 | 34 | 15 | 11 | 4 | 11 | 11 | 51 | |
| 35.7% | 30.8% | 85.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phillip Kidd | 2-5 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 6 |
| Jordan Glaser | 6-14 | 3-5 | 0-0 | 1 | 6 | 7 | 5 | 1 | 0 | 5 | 2 | 15 |
| Greg Bergman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Osborne | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
| Aaron Abbott | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 4 |
| Jacob Roalef | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jacob Nelson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Borger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javian Sosebee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Westbeld | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Van Oss | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 2 |
| Grant Powers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 4-14 | 1-2 | 7 | 20 | 27 | 10 | 10 | 2 | 13 | 17 | 33 | |
| 32.6% | 28.6% | 50.0% | ||||||||||
