
Boys Basketball - Game Statistics
| Sunday, January 15, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 8-19 | 2-5 | 2-3 | 1 | 4 | 5 | 8 | 0 | 0 | 2 | 4 | 20 |
| Terry Ramsey | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 4 |
| Keith Richardson | 4-11 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 3 | 10 |
| Dominique Stollings | 8-11 | 5-7 | 1-2 | 4 | 8 | 12 | 1 | 0 | 3 | 2 | 3 | 22 |
| Jamal Trammell | 3-14 | 0-0 | 3-3 | 7 | 6 | 13 | 3 | 0 | 1 | 0 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Mangen | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron Taylor | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-65 | 8-16 | 8-10 | 17 | 25 | 42 | 17 | 1 | 4 | 12 | 21 | 68 | |
| 40.0% | 50.0% | 80.0% | ||||||||||
| Cleveland Heights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
