
Boys Basketball - Game Statistics
| Friday, December 16, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phillip Kidd | 6-9 | 0-1 | 5-6 | 0 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | 17 |
| Jordan Glaser | 4-6 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
| Greg Osborne | 7-14 | 2-5 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 16 |
| Aaron Abbott | 0-8 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 2 | 1 | 4 | 4 | 2 |
| Jacob Roalef | 3-11 | 1-6 | 4-6 | 0 | 3 | 3 | 2 | 5 | 0 | 2 | 3 | 11 |
| John Borger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Javian Sosebee | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ben Van Oss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 4-14 | 13-20 | 8 | 17 | 25 | 8 | 11 | 4 | 11 | 16 | 59 | |
| 42.0% | 28.6% | 65.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 9-12 | 1-1 | 1-2 | 2 | 6 | 8 | 4 | 0 | 0 | 2 | 2 | 20 |
| Troy Mangen | 1-5 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 3 |
| Keith Richardson | 5-8 | 0-0 | 3-4 | 0 | 4 | 4 | 7 | 3 | 0 | 7 | 2 | 13 |
| Dominique Stollings | 5-7 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 11 |
| Jamal Trammell | 7-10 | 0-0 | 4-10 | 6 | 8 | 14 | 2 | 0 | 1 | 2 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phill Beavers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fugate | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mike Howard | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jonny Lowery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Ramsey | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-48 | 1-1 | 10-20 | 13 | 28 | 41 | 17 | 6 | 5 | 15 | 11 | 71 | |
| 62.5% | 100.0% | 50.0% | ||||||||||
