
Boys Basketball - Game Statistics
| Friday, December 30, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McCorkle | 4-6 | 0-0 | 3-5 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 0 | 11 |
| Kwan Cheatham | 4-11 | 3-5 | 2-2 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 13 |
| Demetrius Suesberry | 4-9 | 0-0 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 12 |
| Ronnie Rousseau | 8-12 | 2-2 | 1-1 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 19 |
| Trent Donald | 6-11 | 0-0 | 3-5 | 4 | 4 | 8 | 3 | 3 | 0 | 4 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessie Funderburg | 1-1 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Martin Jones | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Daniel Cage | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54-110 | 12-18 | 26-38 | 22 | 37 | 59 | 12 | 6 | 3 | 27 | 0 | 146 | |
| 49.1% | 66.7% | 68.4% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keith CLEMENTS | 3-9 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 |
| Ronnie ORTIZ | 2-8 | 2-4 | 0-0 | 2 | 0 | 2 | 5 | 2 | 1 | 2 | 0 | 6 |
| Juan FORD | 6-12 | 0-1 | 1-3 | 5 | 1 | 6 | 4 | 0 | 0 | 4 | 0 | 13 |
| Crisshawn CLARK | 6-12 | 0-1 | 3-4 | 3 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 15 |
| Malcolm PITTMAN | 5-6 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evin BARTLETT | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tyree KINNEL | 1-4 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 |
| D'Mitrik TRICE | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Collin RUSSELL | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen NELSON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall PETERSON | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ahmad WAGNER | 4-5 | 1-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-65 | 3-16 | 7-13 | 22 | 16 | 38 | 20 | 8 | 6 | 11 | 0 | 66 | |
| 43.1% | 18.8% | 53.8% | ||||||||||
