
Boys Basketball - Game Statistics
| Saturday, February 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Frank Catrine | 3-12 | 0-1 | 0-0 | 0 | 9 | 9 | 7 | 2 | 1 | 0 | 0 | 6 |
| Connor Ridge | 6-11 | 5-8 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
| Will Sennett | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Christie | 1-4 | 1-4 | 4-4 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
| John Luke Arrington | 0-2 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nick Durham | 4-4 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 7-15 | 10-13 | 1 | 25 | 26 | 12 | 4 | 3 | 0 | 0 | 47 | |
| 42.9% | 46.7% | 76.9% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Myslowski | 7-19 | 3-12 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 4 | 3 | 18 |
| Blake Craig | 0-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Drew Layton | 2-11 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 4 |
| E.J. Liva | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 2 |
| Randy Stites | 2-9 | 0-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Whatley | 3-5 | 2-3 | 0-0 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 3 | 8 |
| Jherrid Caldwell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 5-21 | 3-4 | 8 | 14 | 22 | 12 | 9 | 5 | 6 | 15 | 40 | |
| 31.4% | 23.8% | 75.0% | ||||||||||
