
Boys Basketball - Game Statistics
| Monday, February 13, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Campbell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Kubaszewki | 2-6 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
| Conner Lash | 2-3 | 1-1 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 9 |
| Eric Meininger | 6-13 | 4-10 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 16 |
| Jackson Replogle | 9-16 | 0-0 | 0-6 | 8 | 6 | 14 | 1 | 1 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam DeVilbiss | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Travis Feldmeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hobby | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 6 | 0 | 0 |
| Slater Morgann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Reilich | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 5-12 | 6-13 | 10 | 18 | 28 | 11 | 3 | 1 | 13 | 0 | 53 | |
| 48.8% | 41.7% | 46.2% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Greg Hart | 1-2 | 0-0 | 1-2 | 3 | 9 | 12 | 0 | 1 | 2 | 0 | 0 | 3 |
| Greg Heine | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 6 |
| Allen Jemison | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| Ben Joseph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Laravie | 5-12 | 5-11 | 2-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 17 |
| Darius Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaaron Simmons | 9-22 | 1-7 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 19 |
| Michael Spencer | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 7-21 | 5-9 | 8 | 19 | 27 | 8 | 7 | 3 | 0 | 0 | 50 | |
| 43.2% | 33.3% | 55.6% | ||||||||||
