
Boys Basketball - Game Statistics
| Saturday, January 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Spencer | 2-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jaaron Simmons | 6-15 | 3-8 | 6-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 |
| Allen Jemison | 2-8 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| Jake Laravie | 5-10 | 2-6 | 3-3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 15 |
| Joe Penno | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hart | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0 |
| Ben Joseph | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Adkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Heine | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 6-20 | 11-15 | 7 | 9 | 16 | 2 | 2 | 1 | 9 | 17 | 47 | |
| 37.5% | 30.0% | 73.3% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phillip Kidd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jordan Glaser | 3-4 | 0-1 | 4-4 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 10 |
| Greg Osborne | 2-7 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
| Aaron Abbott | 8-12 | 0-1 | 4-5 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 2 | 20 |
| Jacob Roalef | 6-8 | 0-1 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 12 |
| Jacob Nelson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Javian Sosebee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Van Oss | 4-6 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| Grant Powers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-37 | 0-5 | 12-14 | 8 | 20 | 28 | 15 | 3 | 1 | 11 | 15 | 58 | |
| 62.2% | 0.0% | 85.7% | ||||||||||
