
Boys Basketball - Game Statistics
| Saturday, March 12, 2011 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith CLEMENTS | 1-3 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 5 | 4 |
| Justen HOLLINS | 2-2 | 0-0 | 7-7 | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 5 | 11 |
| Juan FORD | 4-7 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 9 |
| Ronnie ORTIZ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isiah BODDIE | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 0 |
| Travis TRICE | 14-25 | 2-5 | 8-11 | 1 | 2 | 3 | 3 | 1 | 0 | 9 | 5 | 38 |
| Markus CRIDER | 5-7 | 0-1 | 2-4 | 4 | 7 | 11 | 4 | 1 | 1 | 4 | 4 | 12 |
| Ryan GABBARD | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jason BITSKO | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 2-9 | 20-28 | 13 | 27 | 40 | 13 | 3 | 1 | 25 | 28 | 76 | |
| 55.1% | 22.2% | 71.4% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Owens | 1-7 | 0-3 | 4-6 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 4 | 6 |
| Mark Ellison | 2-5 | 0-1 | 5-5 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 9 |
| Charles Wynn | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Semaj Christon | 3-9 | 0-2 | 7-8 | 1 | 2 | 3 | 4 | 0 | 1 | 5 | 4 | 13 |
| Dion Dearmond | 8-15 | 1-2 | 6-7 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 5 | 23 |
| Demetrius Mason | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 1-8 | 22-26 | 5 | 10 | 15 | 6 | 3 | 2 | 15 | 16 | 51 | |
| 36.8% | 12.5% | 84.6% | ||||||||||
