
Boys Basketball - Game Statistics
| Sunday, March 6, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 7 |
| Keith CLEMENTS | 3-6 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 7 |
| Justen HOLLINS | 5-6 | 1-2 | 1-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 12 |
| Juan FORD | 5-6 | 0-1 | 4-4 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 14 |
| Crisshawn CLARK | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Isiah BODDIE | 4-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
| Markus BONNER | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis TRICE | 6-9 | 2-4 | 6-7 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 2 | 20 |
| Tony PETERS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Malcolm PITTMAN | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Markus CRIDER | 6-7 | 1-1 | 4-7 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 17 |
| Collin RUSSELL | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ronnie ORTIZ | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan GABBARD | 2-3 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| Jason BITSKO | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-56 | 6-13 | 19-27 | 12 | 16 | 28 | 14 | 18 | 2 | 14 | 14 | 105 | |
| 71.4% | 46.2% | 70.4% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Smith | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 6 |
| Nick Esposito | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 6 |
| Beau Smith | 5-11 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 12 |
| Christian Franer | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Beckner | 6-12 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 14 |
| Luke Morgan | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 4 |
| Colton Conover | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 4 |
| Bradd Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Esposito | 2-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jalen Cook | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 4-7 | 8-13 | 6 | 7 | 13 | 8 | 5 | 1 | 27 | 19 | 54 | |
| 50.0% | 57.1% | 61.5% | ||||||||||
