
Boys Basketball - Game Statistics
| Tuesday, March 1, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Bolka | 6-14 | 0-0 | 2-4 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 0 | 14 |
| Nick Cain | 2-9 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| Marques Greene | 3-8 | 0-1 | 4-6 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 10 |
| Rayshawn Holliman | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Cody Phillippi | 3-12 | 2-6 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Brumley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Combs | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Collin Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevonte' Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Scott | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominique Tucker | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 4-14 | 10-14 | 4 | 17 | 21 | 12 | 6 | 0 | 11 | 0 | 48 | |
| 32.1% | 28.6% | 71.4% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Davis | 2-6 | 1-4 | 4-7 | 0 | 1 | 1 | 6 | 2 | 0 | 5 | 2 | 9 |
| Matt Delbridge | 3-5 | 0-0 | 6-8 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 12 |
| Colin Maher | 2-7 | 0-0 | 3-6 | 3 | 7 | 10 | 2 | 2 | 0 | 1 | 1 | 7 |
| Jack Mapes | 2-7 | 1-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 5 |
| Maverick Morgan | 10-13 | 0-0 | 1-3 | 5 | 11 | 16 | 1 | 0 | 5 | 1 | 3 | 21 |
| Ryan Murray | 3-12 | 2-8 | 1-1 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 9 |
| Jake Pfahl | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Max Webb | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 4-19 | 15-25 | 15 | 29 | 44 | 16 | 6 | 5 | 14 | 14 | 67 | |
| 42.9% | 21.1% | 60.0% | ||||||||||
