
Boys Basketball - Game Statistics
| Wednesday, March 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evin BARTLETT | 6-8 | 2-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 16 |
| Keith CLEMENTS | 3-5 | 0-2 | 5-6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 11 |
| Justen HOLLINS | 3-6 | 0-2 | 3-3 | 7 | 5 | 12 | 2 | 2 | 0 | 3 | 2 | 9 |
| Juan FORD | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 3 | 2 |
| Crisshawn CLARK | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| Isiah BODDIE | 4-6 | 0-1 | 2-2 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 1 | 10 |
| Markus BONNER | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis TRICE | 7-15 | 2-6 | 5-6 | 2 | 3 | 5 | 5 | 4 | 0 | 3 | 2 | 21 |
| Tony PETERS | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin RUSSELL | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malcolm PITTMAN | 5-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 10 |
| Ronnie ORTIZ | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Ryan GABBARD | 2-6 | 0-3 | 0-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jason BITSKO | 0-2 | 0-0 | 1-2 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-68 | 5-19 | 22-27 | 23 | 25 | 48 | 22 | 16 | 0 | 20 | 16 | 95 | |
| 50.0% | 26.3% | 81.5% | ||||||||||
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Murphy | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 9 | 1 | 6 |
| Delmarco Scales | 2-5 | 1-1 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | 3 | 6 |
| De'Andre Price | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 2 |
| Brandon Noble | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 5 | 0 |
| Nathan Henderson | 5-12 | 1-2 | 3-6 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 2 | 14 |
| Delmarlow McFadden | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Bart Ames | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Marcus Houston | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| Kwaze Quashie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte Reed | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 2-6 | 5-11 | 3 | 21 | 24 | 12 | 9 | 2 | 37 | 23 | 43 | |
| 43.9% | 33.3% | 45.5% | ||||||||||
