
Boys Basketball - Game Statistics
| Wednesday, March 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 11-20 | 4-8 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 28 |
| Bronson Marlett | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jamil Huffman | 3-6 | 1-2 | 0-4 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 0 | 7 |
| Billy Jackson | 3-6 | 1-1 | 1-2 | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 8 |
| Ameer Wagner | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teyvon Ross | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| TJ Tillman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Hall | 2-2 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| Tramail Kincade | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Michael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Pendergast | 6-11 | 0-0 | 3-7 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 4 | 15 |
| Tyler Wlazlo | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Malik Jacobs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denzel Harrington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hamilton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 6-14 | 11-23 | 8 | 26 | 34 | 8 | 12 | 2 | 11 | 17 | 67 | |
| 50.0% | 42.9% | 47.8% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Chambers | 3-11 | 0-3 | 1-2 | 1 | 2 | 3 | 6 | 1 | 0 | 4 | 3 | 7 |
| Jordan Essex | 2-9 | 1-5 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 5 |
| John Giles | 6-10 | 0-2 | 1-4 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 13 |
| Curtis Johnson | 3-8 | 0-1 | 4-7 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 10 |
| Chris Unice | 5-9 | 0-0 | 2-3 | 4 | 11 | 15 | 0 | 0 | 0 | 1 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Butler | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Troy Hall | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Austin McCoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raymond Stallings | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Stroud | 3-4 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 2-14 | 11-20 | 14 | 24 | 38 | 17 | 3 | 0 | 15 | 18 | 57 | |
| 40.0% | 14.3% | 55.0% | ||||||||||
