
Boys Basketball - Game Statistics
| Tuesday, March 1, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Carter | 7-15 | 2-5 | 3-5 | 3 | 1 | 4 | 4 | 2 | 0 | 5 | 0 | 19 |
| Marcus Foster | 2-5 | 1-3 | 3-6 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 0 | 8 |
| Zach Martinez | 2-6 | 1-3 | 2-4 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 7 |
| Cody May | 7-10 | 3-4 | 2-4 | 5 | 9 | 14 | 2 | 1 | 3 | 1 | 0 | 19 |
| Zack Rohr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Lucas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Miller | 3-6 | 0-0 | 9-12 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 7-15 | 19-31 | 15 | 22 | 37 | 15 | 10 | 3 | 14 | 0 | 68 | |
| 50.0% | 46.7% | 61.3% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 7-11 | 2-3 | 2-2 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 3 | 18 |
| Solomon King White | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 5 | 3 | 3 |
| Troy Mangen | 3-6 | 0-2 | 4-4 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 10 |
| Keith Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dominique Stollings | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| Jordan Taylor | 4-14 | 3-8 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 12 |
| Nick Tingle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jamal Trammell | 6-16 | 0-1 | 3-5 | 6 | 5 | 11 | 1 | 2 | 0 | 0 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 6-15 | 10-13 | 11 | 12 | 23 | 15 | 11 | 3 | 12 | 20 | 60 | |
| 43.1% | 40.0% | 76.9% | ||||||||||
