Boys Basketball - Game Statistics

Saturday, February 26, 2011
  40
Piqua
  1 2 3 4 T
  PIQ 8 9 13 10 40  
  WAY 16 22 33 22 93  
93  
Wayne

Piqua
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trae Honeycutt 2-5 0-3 2-2 0 4 4 3 0 0 7 1 6
Taylor Wellbaum 2-6 1-5 0-2 2 0 2 1 0 0 8 2 5
Kindric Link 3-5 0-1 0-2 2 0 2 1 0 0 8 2 6
Ryan Hughes 1-2 0-0 1-2 1 2 3 0 1 0 3 1 3
Jordan Feeser 4-6 0-0 3-10 2 2 4 2 0 1 2 1 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Karn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Noah Ghere 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jesse Bowman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joel Hissong 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Cody Congdon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Holfinger 2-5 0-0 2-2 1 4 5 0 0 0 2 2 6
Kyler Ashton 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
Daniel Monnin 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Jacob Sowry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-34 1-11 8-20 9 12 21 7 1 1 32 10 41
  47.1% 9.1% 40.0%  

Wayne
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Justen HOLLINS 2-10 0-4 2-2 2 4 6 1 0 0 0 3 6
Juan FORD 7-9 1-2 0-0 2 0 2 1 0 0 2 3 15
Travis TRICE 6-16 2-8 0-0 3 2 5 8 7 0 2 1 14
Markus CRIDER 5-6 0-1 0-0 1 2 3 1 2 1 3 4 10
Jason BITSKO 3-5 0-0 0-1 4 4 8 1 2 0 2 1 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Evin BARTLETT 4-5 3-3 0-0 0 0 0 4 1 0 2 1 11
Crisshawn CLARK 1-4 0-1 1-2 0 0 0 1 1 0 0 1 3
Isiah BODDIE 4-5 0-1 1-3 4 0 4 4 3 0 0 3 9
Markus BONNER 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
Tony PETERS 0-0 0-0 0-0 4 0 4 0 0 0 1 1 0
Collin RUSSELL 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Malcolm PITTMAN 1-3 0-1 0-0 0 4 4 0 0 0 1 0 2
Jesse BRAY 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
Ronnie ORTIZ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ryan GABBARD 5-10 3-5 0-0 1 4 5 1 1 0 2 1 13
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  40-77 9-26 4-8 23 21 44 25 20 1 16 21 93
  51.9% 34.6% 50.0%