
Boys Basketball - Game Statistics
| Tuesday, February 8, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashad Hurt | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Byron Thompson | 3-7 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 6 |
| Akeem Freeman | 3-11 | 0-5 | 2-3 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
| Antonio Ferrell | 4-11 | 0-0 | 2-7 | 3 | 6 | 9 | 2 | 3 | 2 | 5 | 1 | 10 |
| Juvon Campbell | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chamarr Curry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Minney | 2-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 4 |
| Darius James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Perry | 1-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brantley Davis | 3-9 | 2-7 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
| Jarvis Shamberger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 2-14 | 4-12 | 12 | 15 | 27 | 8 | 4 | 3 | 18 | 5 | 44 | |
| 36.5% | 14.3% | 33.3% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Graham | 5-9 | 1-1 | 2-5 | 7 | 6 | 13 | 1 | 1 | 1 | 0 | 2 | 13 |
| Andre Yates | 2-5 | 1-2 | 3-4 | 1 | 2 | 3 | 5 | 5 | 0 | 1 | 3 | 8 |
| Matthew Cash | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
| James Brown Jr | 2-6 | 0-2 | 1-4 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 5 |
| JaMar Hammonds | 0-7 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalin Byrd | 5-10 | 0-0 | 1-2 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | 0 | 11 |
| Warren Wilson | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 8 |
| Michael Booze | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bam Bradley | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 3-11 | 8-17 | 21 | 20 | 41 | 11 | 14 | 5 | 10 | 13 | 61 | |
| 46.3% | 27.3% | 47.1% | ||||||||||
