
Boys Basketball - Game Statistics
| Saturday, December 4, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Williams | 10-17 | 4-6 | 5-6 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 2 | 29 |
| Bronson Marlett | 0-2 | 0-2 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 1 |
| Jamil Huffman | 6-9 | 2-3 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 16 |
| Billy Jackson | 1-4 | 0-1 | 1-1 | 4 | 4 | 8 | 5 | 1 | 1 | 2 | 4 | 3 |
| Brad Hall | 5-9 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teyvon Ross | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Tillman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ameer Wagner | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tramail Kincade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curtis Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pendergast | 3-5 | 0-1 | 2-4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 8 |
| Tyler Wlazlo | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Choi | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Denzel Harrington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Michael | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 8-18 | 11-15 | 14 | 20 | 34 | 14 | 6 | 1 | 14 | 20 | 75 | |
| 52.8% | 44.4% | 73.3% | ||||||||||
