Butler
Boys Basketball

 
Roster:

#11 Cameron Glover | G

Height: 5'10"    Weight: 150    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 0.0 44-97 45.4 5-20 25.0 5-15 33.3 0.3 1.5 1.8 0.7 0.3 1.3 1.4 1.4 5.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Shawnee L  50-39 0 3-8 0-2 0-1 0 0 1 1 1 1 2 0 6
12/3 West Carrollton W  51-44 0 1-3 0-2 3-6 0 0 1 3 0 3 3 1 5
12/7 Tecumseh L  41-24 0 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
12/10 Wayne L  62-25 0 3-6 0-0 0-0 0 0 1 0 0 0 0 1 6
12/13 @Piqua L  44-39 0 3-6 1-1 0-0 2 0 0 1 1 0 1 1 7
12/14 Miamisburg L  49-43 0 2-5 0-1 0-2 2 0 2 2 0 4 4 1 4
12/17 @Beavercreek L  62-43 0 2-4 0-1 0-0 0 0 1 3 0 0 0 0 4
12/20 Troy W  53-37 0 3-7 0-1 0-1 0 0 2 1 1 3 4 5 6
12/28 Northmont L  67-58 0 1-4 0-0 0-0 0 0 2 0 0 2 2 3 2
1/3 Sidney W  57-52 0 2-5 1-2 0-0 2 0 2 2 0 2 2 1 5
1/4 @Springboro L  62-37 0 2-4 1-1 0-0 0 0 1 1 1 0 1 2 5
1/10 Trotwood-Madison L  71-43 0 4-7 0-1 0-0 0 0 4 0 1 2 3 0 8
1/17 Piqua L  56-54 0 1-3 0-2 0-2 1 0 0 1 0 2 2 4 2
1/24 @Troy W  33-29 0 3-9 1-3 0-0 0 0 1 0 0 2 2 1 7
1/31 @Sidney W  73-43 0 5-8 0-0 0-0 1 0 0 1 0 2 2 2 10
2/1 Centerville W  66-64 0 3-4 0-1 0-0 0 0 2 2 0 2 2 2 6
2/7 Greenville W  49-41 0 1-2 0-0 0-0 2 0 1 3 0 3 3 1 2
2/8 Fairfield L  60-32 Did Not Play or No Stats Accumulated
2/11 @Tippecanoe L  49-45 Did Not Play or No Stats Accumulated
2/12 @Greenville L  56-40 0 2-6 1-2 1-2 0 0 1 3 0 1 1 0 6
2/14 @Trotwood-Madison L  106-50 Did Not Play or No Stats Accumulated
2/22 Centerville L  56-39 0 2-3 0-0 1-1 2 4 0 3 0 0 0 1 5