Boys Basketball - Game Statistics

Tuesday, December 10, 2013
  62
Wayne
  1 2 3 4 T
  WAY 7 21 25 9 62  
  BUT 5 9 6 5 25  
25  
Butler

Wayne
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trey Landers 3-6 1-1 1-3 0 2 2 1 2 0 0 0 8
Hadith Tiggs 1-4 0-0 0-0 2 4 6 4 0 0 2 0 2
Kameron Suber 2-4 0-0 0-2 0 0 0 1 0 0 1 0 4
JT Dozier 1-1 0-0 1-2 1 1 2 0 1 0 1 0 3
Ahmad Wagner 8-10 1-1 1-2 6 5 11 1 1 1 0 0 18
Xeyrius Williams 3-7 0-0 2-2 5 3 8 0 2 0 0 0 8
Tyler Murphy 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0
Demond Parker 1-5 1-5 0-0 0 2 2 0 0 1 1 0 3
Robert Landers 1-1 0-0 0-1 1 0 1 0 0 0 2 0 2
D'Mitrik Trice 5-10 4-6 0-0 0 3 3 9 3 0 1 0 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-48 7-13 5-14 15 21 36 17 9 2 8 0 62
  52.1% 53.8% 35.7%  

Butler
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nnaemaka Anene 2-13 0-0 2-3 2 8 10 1 0 0 1 1 6
Michael Drees 1-2 0-0 0-0 0 1 1 0 0 0 2 1 2
Sam Droesch 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Torin Fletcher 0-2 0-0 1-2 0 0 0 0 1 0 0 0 1
Cameron Glover 3-6 0-0 0-0 0 0 0 1 0 0 1 0 6
Aaron Messenger 0-2 0-0 0-0 3 2 5 1 0 0 2 1 0
Marcus Newell 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
Adam Ney 0-5 0-1 0-0 0 2 2 0 0 0 3 2 0
Jalen Paige 1-8 0-1 6-6 0 0 0 0 3 0 5 2 8
Michael Rogers 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Tyson Williams 1-2 0-0 0-0 2 2 4 0 1 0 2 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-43 0-2 9-11 7 17 24 4 6 0 17 8 25
  18.6% 0.0% 81.8%