Girls Lacrosse - Game Statistics
Friday, May 17, 2024
|
|
Fairmont | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Brooklyn Agee (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Aleyna Armbruster (Jr) | 0 | 0 | 2 | 0 | 1 | 0 |
Nellie Ayres (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
Riley Brandt (So) | 0 | 0 | 2 | 0 | 0 | 0 |
Ellie Chrisman (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Conlon (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Cordray (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Deppen (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Libby Dillon (Sr) | 2 | 0 | 0 | 0 | 0 | 0 |
Natalie Emmons (Jr) | 0 | 0 | 3 | 0 | 0 | 0 |
Malia Ferguson (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
Emma McKernan (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Parworth (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Randall (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Reents (Sr) | 0 | 0 | 0 | 0 | 2 | 1 |
Nia Skouri (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Van Nest (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Clara Von Handorf (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Wyatt (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 9 | 0 | 5 | 1 |
Defense | SV | |
---|---|---|
Emma McKernan (Fr) | 7 | |
Team | 7 |
Thomas Worthington High School |
---|
No stats available |