Girls Lacrosse - Game Statistics

Saturday, May 4, 2024

  St. Ursula
 
6
   Springboro
 
22


St. Ursula
Offense G A GB DC CT INT
Heidi Crowther (Jr) 0 0 1 0 0 0
Piper Davoran (Jr) 0 0 1 0 0 0
Leah Finn (Sr) 0 0 2 1 0 0
Maggie Fox (Jr) 2 0 1 0 0 0
Brynna Hall (Sr) 0 0 0 0 0 0
Hallie Heisel (Jr) 0 0 1 0 0 0
Elizabeth Hines (Fr) 0 0 2 1 1 0
Charlotte Kukulski (Fr) 0 0 0 0 0 0
Claire Lenehan (Jr) 0 0 1 1 0 0
Audra Lyons (Jr) 0 0 1 0 0 0
Liliana Marcheschi (Sr) 0 0 0 0 0 0
Sadie Nugent (Jr) 0 0 3 0 1 0
Aubree Popen (Jr) 0 0 1 0 0 0
Elaina Rossi (Sr) 0 0 0 0 0 0
Mckenna Roy (So) 0 0 1 0 1 0
Maddie Rueve (Jr) 0 0 3 0 0 0
Stella Schmidt (Fr) 0 0 0 0 0 0
Evelyn Steudler (Sr) 0 0 0 0 0 0
Catherine Sullivan (Sr) 3 0 3 0 0 0
Elisa Yi (Sr) 0 0 2 0 0 0
Team 5 0 23 3 3 0

Defense SV  
Brynna Hall (Sr) 12  
Team 12  


Springboro
Offense G A GB DC CT INT
Baylee BoWell (So) 0 0 0 0 0 0
Emily Bright (Fr) 1 0 0 0 0 0
Kinsley Brown (So) 0 0 0 0 0 0
Mady Burns (So) 2 0 1 0 1 0
Clarissa Colliflower (So) 0 0 0 0 0 0
Payton Davis (Jr) 1 0 0 0 0 0
Rachel Denny (Jr) 0 0 2 1 0 0
Chloe Downing (Sr) 1 1 0 5 1 0
Lexi First (Fr) 0 0 0 0 0 0
Lauren Kolb (So) 0 0 0 0 0 0
Megan Lenhart (Fr) 0 0 0 0 0 0
Caroline Ling (Sr) 11 4 5 15 1 0
Maddie Maroney (Fr) 1 1 0 1 0 0
Brogan Miracle (Fr) 0 0 0 0 1 0
Sophie Nemitz (Sr) 0 0 1 0 1 0
Maeley Rohe (So) 5 0 0 0 0 0
Adler Stamas (Sr) 0 0 0 0 0 0
Virginia Vance (Sr) 0 0 0 0 0 0
Mackenna Wright (Fr) 0 0 0 0 0 0
Team 22 6 9 22 5 0

Defense SV  
Lauren Kolb (So) 6  
Mackenna Wright (Fr) 0  
Team 6