Girls Bowling - Match Statistics
Friday, February 12, 2016
Butler | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Savannah Hoke | 206 | 169 | 375 | 187.5 | ||||
Becca Helke | 168 | 184 | 352 | 176.0 | ||||
Julia Helke | 204 | 204 | 204.0 | |||||
Jordan Steinke | 177 | 177 | 177.0 | |||||
Jessica Sacks | 165 | 165 | 165.0 | |||||
Megan Zins | 163 | 163 | 163.0 | |||||
Sub Bowler 1 | 161 | 161 | 161.0 | |||||
Alex Kapis | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 920 | 815 | 1735 | 867.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 169 | 366 | 183.0 | |||||
TOTALS | PINS | |||||||
2101 |
Trotwood-Madison | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |