Boys Bowling - Match Statistics
Fairborn at Buckeye Classic
Saturday, January 3, 2015
Fairborn | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Miller | 188 | 182 | 164 | 534 | 178.0 | |||
Michael Hicks | 226 | 160 | 145 | 531 | 177.0 | |||
JT Cherpeski | 166 | 170 | 165 | 501 | 167.0 | |||
Hunter Gibson | 138 | 173 | 110 | 421 | 140.3 | |||
Sub 1 | 146 | 120 | 266 | 133.0 | ||||
Jake Neece | 152 | 152 | 152.0 | |||||
REGULAR GAMES TOTAL | 864 | 837 | 704 | 2405 | 801.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 171 | 155 | 143 | 155 | 132 | 890 | 148.3 | |
TOTALS | PINS | |||||||
3295 |