Sidney
Boys Basketball

 
Roster:

#22 Gold Barnes | C

Height: 6'8"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 16 0.0 15-35 42.9 0-0 0.0 1-8 12.5 0.6 2.5 3.1 0.1 2.7 1.2 2.9 0.2 1.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 Beavercreek L  60-42 0 2-2 0-0 0-0 0 7 0 2 0 7 7 0 4
12/3 @Wayne L  91-26 0 0-2 0-0 0-0 0 1 5 3 0 1 1 2 0
12/10 Springboro L  66-41 0 0-2 0-0 1-2 0 3 2 3 2 4 6 0 1
12/13 @Trotwood-Madison L  118-33 0 0-1 0-0 0-0 0 0 0 3 1 2 3 0 0
12/20 Piqua L  77-65 0 0-0 0-0 0-2 0 1 0 3 0 3 3 0 0
12/21 Tippecanoe L  85-72 0 1-3 0-0 0-0 0 4 1 4 0 0 0 0 2
12/27 Bellefontaine L  65-47 0 0-4 0-0 0-0 0 0 3 2 1 1 2 0 0
12/28 Tecumseh L  96-62 0 1-1 0-0 0-1 0 5 0 1 1 0 1 0 2
1/3 @Butler L  57-52 0 0-0 0-0 0-1 0 4 1 1 0 2 2 0 0
1/10 Greenville L  61-46 0 1-1 0-0 0-0 0 1 1 5 0 5 5 0 2
1/11 @Stivers W  65-61 0 3-3 0-0 0-0 0 1 3 3 0 0 0 0 6
1/14 @West Carrollton W  79-61 0 1-1 0-0 0-0 0 3 2 2 0 2 2 1 2
1/17 Trotwood-Madison L  91-45 0 1-4 0-0 0-1 2 2 2 5 1 2 3 0 2
1/18 @Lehman Catholic W  62-59 0 1-3 0-0 0-0 0 5 0 3 0 3 3 0 2
1/21 @Troy L  58-52 0 2-3 0-0 0-0 0 5 0 2 1 5 6 0 4
1/24 @Piqua W  76-73 0 2-4 0-0 0-1 0 4 0 4 2 4 6 0 4
1/31 Butler L  73-43 0 0-1 0-0 0-0 0 0 0 3 1 1 2 0 0
2/1 St. Mary's Memorial HS L  64-49 Did Not Play or No Stats Accumulated
2/7 Troy W  61-56 Did Not Play or No Stats Accumulated
2/8 @Wapakoneta L  82-57 Did Not Play or No Stats Accumulated
2/11 @Urbana L  69-56 Did Not Play or No Stats Accumulated
2/14 @Greenville L  76-47 Did Not Play or No Stats Accumulated
2/21 @Springfield L  93-39 Did Not Play or No Stats Accumulated