Fairborn
Boys Basketball

 
Roster:

#22 Caleb Chastain | G

Height: 6'2"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 2 0.0 24-73 32.9 12-44 27.3 12-14 85.7 0.4 1.0 1.4 0.2 0.0 0.6 0.7 0.3 3.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 @Centerville L  62-32 0 0-3 0-1 0-0 1 0 0 1 1 3 4 1 0
12/10 @Troy L  56-50 0 1-6 0-1 0-0 0 0 0 1 5 1 6 1 2
12/13 Springboro W  57-54 0 3-9 1-6 0-0 0 0 0 1 2 0 2 0 7
12/17 @Bellbrook W  66-58 0 2-5 2-4 2-2 0 0 2 1 0 1 1 1 8
12/20 @Miamisburg L  83-79 0 0-1 0-1 2-2 0 0 0 0 0 1 1 0 2
12/23 Springfield L  85-80 0 2-5 1-3 0-2 0 0 1 0 0 0 0 0 5
12/27 Beavercreek L  72-70 0 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
1/3 Lebanon W  86-61 0 3-6 1-2 0-0 0 0 0 0 1 2 3 0 7
1/4 @Western Hills W  80-74 0 1-3 1-3 2-2 0 0 0 0 0 1 1 0 5
1/10 Xenia W  69-62 0 0-0 0-0 2-2 0 0 0 0 0 1 1 0 2
1/14 Kenton Ridge L  68-61 0 0-1 0-1 0-0 0 0 1 1 0 2 2 0 0
1/17 @Springboro W  52-48 0 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
1/18 @West Carrollton W  83-62 0 2-4 0-2 2-2 1 0 3 1 0 0 0 0 6
1/24 Miamisburg L  60-53 0 1-4 1-4 2-2 0 0 0 1 0 0 0 0 5
1/31 @Lebanon W  73-65 0 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
2/1 Greenville W  62-41 0 2-5 1-4 0-0 0 0 1 0 0 1 1 0 5
2/4 Piqua W  70-58 0 2-3 2-3 0-0 0 0 1 1 0 1 1 1 6
2/7 West Carrollton W  83-49 0 1-4 0-1 0-0 0 0 0 3 0 1 1 1 2
2/10 @Belmont W  60-40 0 2-4 2-4 0-0 1 0 3 0 0 2 2 0 6
2/11 Stebbins W  80-55 0 2-5 0-1 0-0 1 0 0 2 0 1 1 1 4
2/14 @Xenia W  63-55 0 0-1 0-1 0-0 0 0 1 0 0 1 1 0 0
2/15 Meadowdale W  93-57 0 0-0 0-0 0-0 0 0 0 1 0 3 3 1 0
2/21 @Piqua W  63-39 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/26 @Beavercreek W  56-53 Did Not Play or No Stats Accumulated
2/28 @Tecumseh W  59-54 Did Not Play or No Stats Accumulated
3/8 Moeller L  55-43 Did Not Play or No Stats Accumulated