Xenia
Boys Basketball

 
Roster:

#4 Clayton Kadel | G

Height: 6'0"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 22 0.0 109-249 43.8 38-107 35.5 38-51 74.5 1.3 2.8 4.1 2.3 0.0 2.6 1.9 4.5 13.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Hamilton W  61-49 0 4-8 1-2 0-0 2 0 0 3 2 2 4 2 9
11/30 @Northmont L  77-67 0 6-15 4-9 4-6 2 0 2 3 4 2 6 3 20
12/10 Fairmont W  77-70 0 5-9 4-5 3-5 4 0 5 3 2 2 4 10 17
12/13 Miamisburg L  56-55 0 1-3 1-2 0-0 1 0 1 3 2 1 3 4 3
12/14 Beavercreek L  70-42 0 1-6 0-2 0-0 1 0 4 0 2 3 5 1 2
12/17 Graham W  72-42 0 5-14 3-9 2-2 2 0 1 1 2 1 3 1 15
12/20 @Lebanon W  69-53 0 1-8 0-3 2-3 1 0 1 4 1 2 3 10 4
12/27 @Greenville L  70-65 0 8-14 1-4 2-3 5 0 2 3 0 2 2 6 19
1/3 West Carrollton W  71-46 0 6-15 1-7 0-0 4 0 2 0 1 3 4 5 13
1/10 @Fairborn L  69-62 0 7-15 1-5 4-6 0 0 3 2 0 5 5 6 19
1/11 Meadowdale W  73-57 0 4-12 0-2 3-4 4 0 4 3 0 5 5 5 11
1/16 @Miamisburg L  48-47 0 5-10 2-2 0-0 1 0 6 3 3 6 9 2 12
1/18 @Washington C.H. L  64-63 0 5-11 3-6 1-2 1 0 3 2 1 8 9 4 14
1/24 Lebanon W  72-60 0 10-19 2-7 1-1 4 0 4 1 0 2 2 6 23
1/28 @Bellbrook L  59-53 0 4-14 1-7 2-2 3 0 3 1 1 4 5 5 11
1/31 @West Carrollton W  76-71 0 7-12 3-6 5-5 4 0 5 1 1 4 5 7 22
2/1 Trotwood-Madison L  100-69 0 3-7 1-3 0-0 1 0 4 0 0 1 1 4 7
2/7 @Springboro L  59-50 0 2-10 2-6 0-0 4 0 3 0 2 3 5 8 6
2/8 Shawnee L  62-59 0 7-13 4-8 5-5 1 0 0 2 0 1 1 3 23
2/11 @Tecumseh L  74-66 0 6-11 0-3 2-4 2 0 2 3 1 3 4 4 14
2/14 Fairborn L  63-55 0 6-9 2-3 0-0 1 0 2 0 2 1 3 3 14
2/18 Springboro L  64-57 0 6-14 2-6 2-3 3 0 1 4 2 1 3 1 16
2/22 Northmont L  85-76 Did Not Play or No Stats Accumulated