
Girls Basketball - Game Statistics
| Wednesday, January 20, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| SARAH KARAS | 3-5 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 7 |
| KONNER HARRIS | 5-16 | 2-8 | 4-6 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 4 | 16 |
| Kaitlyn Wolfe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| KENYA STEELE | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| BRITTNEY KOESTER | 5-11 | 0-0 | 3-6 | 1 | 8 | 9 | 3 | 2 | 0 | 6 | 4 | 13 |
| BRITTNEY JOHNSON | 1-6 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| Leslie McKnight | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 0 |
| Leah Morris | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 2-10 | 8-17 | 4 | 21 | 25 | 9 | 5 | 1 | 17 | 20 | 40 | |
| 33.3% | 20.0% | 47.1% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Clark | 4-9 | 0-2 | 5-6 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 13 |
| Brooke Edwards | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| Emily Glenn | 3-14 | 2-9 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| Kayla Hafner | 3-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 7 |
| McKenzie Kilburn | 1-3 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 3 | 1 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillyan Baccus | 1-4 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 6 |
| Amber Bondurant | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| Hannah Brown | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kassidy Muntz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Staup | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-18 | 14-21 | 11 | 25 | 36 | 8 | 12 | 3 | 12 | 0 | 47 | |
| 30.6% | 16.7% | 66.7% | ||||||||||
