Boys Tennis - Statistics

First Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Rishi Dore Springboro 7 - 0 1.000 9 - 2 .818
Elliot Galbraith Centerville 4 - 1 .800 11 - 3 .786
Michael Page Beavercreek 4 - 1 .800 9 - 3 .750
Miles Dooley Springfield 4 - 3 .571 6 - 4 .600
Luke Edwards Centerville 1 - 0 1.000 3 - 2 .600
Micah Peters Northmont 2 - 2 .500 8 - 8 .500
Vibhu Rola Centerville 0 - 0 .000 2 - 2 .500
Nick Turner Centerville 0 - 0 .000 1 - 1 .500
Jack Siehl Springboro 0 - 0 .000 1 - 1 .500
Matthew Thompson Miamisburg 3 - 3 .500 6 - 7 .462
Zachary Lehman Fairmont 1 - 6 .143 4 - 8 .333
Jack Trego Wayne 0 - 3 .000 1 - 5 .167
Caden Gallihugh Wayne 0 - 4 .000 1 - 7 .125
Rishi Mankala Beavercreek 0 - 1 .000 0 - 1 .000
Kevin Liu Northmont 0 - 1 .000 0 - 1 .000
Second Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Kasen Watz Beavercreek 1 - 0 1.000 1 - 0 1.000
Drew Baumgartner Springboro 0 - 0 .000 1 - 0 1.000
Amir Nazarov Springboro 0 - 0 .000 1 - 0 1.000
Jack Siehl Springboro 7 - 0 1.000 8 - 2 .800
Noah Ehret Beavercreek 2 - 1 .667 7 - 2 .778
Vibhu Rola Centerville 4 - 0 1.000 10 - 3 .769
Luke Edwards Centerville 0 - 0 .000 3 - 1 .750
Clayton Prewitt Northmont 3 - 2 .600 12 - 5 .706
Declan Wooton Centerville 1 - 0 1.000 2 - 1 .667
Naveen Gobinath Miamisburg 4 - 2 .667 7 - 6 .538
Joseph Wright Beavercreek 1 - 0 1.000 1 - 1 .500
Jack Trego Wayne 1 - 3 .250 3 - 5 .375
Joseph Brandt Fairmont 2 - 5 .286 2 - 6 .250
Caden Gallihugh Wayne 0 - 2 .000 1 - 4 .200
Ryan Hunt Beavercreek 0 - 1 .000 0 - 1 .000
Michael Wildermuth Centerville 0 - 1 .000 0 - 1 .000
Miles Gahris Fairmont 0 - 0 .000 0 - 1 .000
Toby Doss Northmont 0 - 1 .000 0 - 1 .000
Isaac Hurlburt Springboro 0 - 0 .000 0 - 1 .000
Nate Bolin Wayne 0 - 1 .000 0 - 1 .000
Third Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Brian Yamada Beavercreek 1 - 0 1.000 2 - 0 1.000
Joseph Wright Beavercreek 1 - 0 1.000 1 - 0 1.000
Lane Behnken Fairmont 1 - 0 1.000 1 - 0 1.000
Alex Ehlers Springboro 1 - 0 1.000 1 - 0 1.000
Drew Baumgartner Springboro 1 - 0 1.000 1 - 0 1.000
Ryan Hunt Beavercreek 0 - 0 .000 1 - 0 1.000
Trey Verma Centerville 0 - 0 .000 1 - 0 1.000
Michael Mcaffee Fairmont 0 - 0 .000 1 - 0 1.000
Peyton Nelson Springboro 0 - 0 .000 1 - 0 1.000
Luke Edwards Centerville 4 - 0 1.000 12 - 2 .857
Kasen Watz Beavercreek 0 - 0 .000 4 - 1 .800
Brady Mullins Springboro 5 - 0 1.000 7 - 2 .778
James Keeton Fairmont 5 - 2 .714 6 - 2 .750
Michael Wildermuth Centerville 0 - 0 .000 3 - 1 .750
Toby Doss Northmont 1 - 2 .333 6 - 4 .600
Luke Ferguson Miamisburg 3 - 2 .600 7 - 5 .583
Milan Khachane Centerville 1 - 0 1.000 1 - 1 .500
Chan-yu Kang Beavercreek 1 - 1 .500 1 - 1 .500
Landon Wonders Wayne 1 - 6 .143 5 - 8 .385
Alexander Seibert Northmont 1 - 1 .500 1 - 2 .333
Jay Panchal Beavercreek 0 - 2 .000 0 - 3 .000
Declan Wooton Centerville 0 - 1 .000 0 - 1 .000
Matthew Palmer Miamisburg 0 - 1 .000 0 - 1 .000
Kevin Liu Northmont 0 - 0 .000 0 - 1 .000
Owen Franks Northmont 0 - 0 .000 0 - 1 .000
Nate Bolin Wayne 0 - 0 .000 0 - 1 .000

 
Alley Cat Design