Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Dawson Paulus, Beavercreek 10 108 10.8 47 75 62.7 0 3 0.0 14 23 60.9
2 Alphonso Ward, Wayne 11 68 6.2 30 48 62.5 1 3 33.3 7 13 53.8
3 Jayden McGraw, Fairmont 13 273 21.0 108 179 60.3 7 17 41.2 50 90 55.6
4 Kaleb Kelly, Northmont 13 156 12.0 61 106 57.5 1 4 25.0 33 65 50.8
5 Spencer Maxwell, Centerville 12 105 8.8 40 71 56.3 10 30 33.3 15 19 78.9
6 EJ Rice, Springfield 11 150 13.6 65 116 56.0 1 9 11.1 19 29 65.5
7 Sam Keely, Centerville 9 119 13.2 51 93 54.8 4 24 16.7 13 22 59.1
8 Ty Rohrer, Centerville 12 116 9.7 46 84 54.8 3 15 20.0 21 36 58.3
9 Chisom Ibe, Northmont 13 149 11.5 62 115 53.9 0 5 0.0 25 47 53.2
10 Dontay Chivers, Wayne 11 127 11.5 49 91 53.8 4 10 40.0 25 42 59.5
11 Trey Sam, Centerville 12 157 13.1 56 110 50.9 24 48 50.0 21 27 77.8
12 Sante Jones, Wayne 11 61 5.5 21 43 48.8 8 23 34.8 11 15 73.3
13 Corey Brightwell, Miamisburg 13 114 8.8 46 96 47.9 0 4 0.0 22 32 68.8
14 Julian Sam, Centerville 12 109 9.1 42 89 47.2 17 49 34.7 8 16 50.0
15 Sherrod Lay, Springfield 11 193 17.5 72 153 47.1 21 69 30.4 28 51 54.9
16 Zeke Doliboa, Springboro 14 187 13.4 63 134 47.0 43 97 44.3 18 25 72.0
17 Dash Craver, Centerville 12 50 4.2 22 48 45.8 2 12 16.7 4 10 40.0
18 Jack Haskins, Beavercreek 11 192 17.5 68 149 45.6 17 48 35.4 39 51 76.5
19 Isaiah Thompson, Wayne 11 118 10.7 40 88 45.5 3 14 21.4 35 60 58.3
20 Myles Houston, Centerville 10 59 5.9 19 42 45.2 11 23 47.8 10 10 100.0
21 Josiah Williams, Northmont 13 55 4.2 22 49 44.9 4 16 25.0 7 7 100.0
22 Nolan Stringer, Fairmont 13 54 4.2 19 43 44.2 11 29 37.9 5 10 50.0
23 Brady Gutman, Springboro 14 174 12.4 59 136 43.4 11 44 25.0 45 66 68.2
24 Chrys Ngoh, Miamisburg 13 91 7.0 37 88 42.0 8 25 32.0 9 20 45.0
25 Kaden Post, Wayne 11 128 11.6 41 98 41.8 30 78 38.5 16 18 88.9
26 Gavin Sudimack, Miamisburg 13 53 4.1 20 48 41.7 1 2 50.0 12 20 60.0
27 Sawyer Newman, Fairmont 13 86 6.6 31 75 41.3 7 26 26.9 17 30 56.7
28 Kameron Thornton, Fairmont 13 97 7.5 36 88 40.9 8 30 26.7 17 27 63.0
29 Micah Jacobs, Northmont 13 87 6.7 31 77 40.3 6 17 35.3 19 29 65.5
30 Sean Heisle, Wayne 11 56 5.1 20 50 40.0 5 10 50.0 11 13 84.6
30 Jordin Clack, Miamisburg 13 89 6.8 34 85 40.0 2 15 13.3 19 25 76.0
32 Charles Cunningham, Springfield 10 119 11.9 36 91 39.6 23 67 34.3 24 28 85.7
33 Preston Burkhardt, Springfield 11 42 3.8 17 43 39.5 7 23 30.4 1 2 50.0
34 Drew Gregor, Springboro 14 86 6.1 29 77 37.7 22 66 33.3 6 11 54.5
35 Kellen Toadvine, Miamisburg 12 123 10.3 39 104 37.5 9 38 23.7 36 46 78.3
36 Ja'Kye Hoard, Northmont 13 116 8.9 41 110 37.3 10 32 31.3 24 44 54.5
37 Matt Meek, Springboro 14 123 8.8 35 98 35.7 18 53 34.0 35 47 74.5
38 Jack Bolin, Beavercreek 11 54 4.9 19 54 35.2 14 39 35.9 2 3 66.7
39 RJ McClurkin, Beavercreek 10 33 3.3 14 40 35.0 3 14 21.4 2 2 100.0
40 Immanuel Carey, Springfield 7 38 5.4 14 41 34.1 7 22 31.8 3 3 100.0
41 Bryson Thomas-Wiggins, Northmont 13 70 5.4 23 70 32.9 2 17 11.8 22 30 73.3
42 Kaden Ralston, Fairmont 13 91 7.0 29 89 32.6 14 45 31.1 19 26 73.1
43 Cam McGlothen, Springboro 13 71 5.5 22 68 32.4 12 38 31.6 15 19 78.9
44 Connor Norman, Miamisburg 13 80 6.2 27 88 30.7 20 66 30.3 6 13 46.2
45 Jaden Eldridge, Beavercreek 9 39 4.3 13 43 30.2 11 32 34.4 2 2 100.0
46 David Svoboda, Beavercreek 11 62 5.6 20 79 25.3 3 25 12.0 19 27 70.4
47 Spencer Vance, Beavercreek 11 27 2.5 9 39 23.1 6 21 28.6 3 5 60.0

* To qualify, a player must have at least 3 attempts per team's games played