
Girls Basketball - Game Statistics
| Monday, January 25, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MaRanda Boddie-Cannon | 6-19 | 0-0 | 7-11 | 2 | 4 | 6 | 1 | 1 | 3 | 0 | 4 | 19 |
| Jazmynne Cunningham | 3-14 | 0-1 | 3-8 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 9 |
| Camille Hall | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| LeAunna Rhodes | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
| Ashley Tunstall | 5-8 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 12 |
| Alison Tune | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennessy Byrd | 1-5 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 3 |
| Ashley Scruse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiera Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shonte Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinah May | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Deer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 0-1 | 15-25 | 7 | 12 | 19 | 2 | 3 | 5 | 14 | 23 | 51 | |
| 34.0% | 0.0% | 60.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bianca Quisenberry | 9-22 | 3-6 | 8-13 | 1 | 4 | 5 | 5 | 7 | 0 | 5 | 4 | 29 |
| Chelsey Davis | 6-10 | 0-0 | 1-3 | 5 | 5 | 10 | 0 | 1 | 3 | 6 | 4 | 13 |
| Brittany Frappier | 1-3 | 0-1 | 3-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| Miranda Mougey | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| Jill Steinbrunner | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Denton | 4-7 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 4 | 8 |
| Alli Collins | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 3-7 | 15-27 | 11 | 21 | 32 | 11 | 14 | 3 | 20 | 20 | 58 | |
| 46.5% | 42.9% | 55.6% | ||||||||||
