
Girls Basketball - Game Statistics
| Saturday, November 28, 2009 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bianca Quisenberry | 9-32 | 1-7 | 4-5 | 2 | 5 | 7 | 5 | 8 | 0 | 4 | 3 | 23 |
| Chelsey Davis | 10-18 | 0-0 | 0-0 | 5 | 10 | 15 | 2 | 0 | 4 | 4 | 5 | 20 |
| Jill Steinbrunner | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 4 | 4 |
| Alli Collins | 0-8 | 0-4 | 0-0 | 4 | 4 | 8 | 0 | 3 | 0 | 5 | 2 | 0 |
| Brittany Frappier | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda Mougey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 |
| Megan Christmann | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda George | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-68 | 1-13 | 4-5 | 16 | 24 | 40 | 12 | 16 | 4 | 19 | 23 | 47 | |
| 30.9% | 7.7% | 80.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kami Baker | 2-14 | 0-1 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 0 | 4 |
| Beth Caldwell | 4-7 | 1-1 | 2-9 | 0 | 5 | 5 | 4 | 4 | 0 | 8 | 0 | 11 |
| Alexis Clay | 4-6 | 1-1 | 2-4 | 4 | 2 | 6 | 1 | 0 | 0 | 7 | 0 | 11 |
| Lauryn Fair | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Christy Graves | 3-9 | 0-1 | 8-9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney Bailey | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 3 |
| Maddie Hilleary | 0-1 | 0-0 | 5-6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 2-4 | 20-34 | 10 | 21 | 31 | 10 | 8 | 0 | 26 | 0 | 50 | |
| 35.0% | 50.0% | 58.8% | ||||||||||
