
Girls Basketball - Game Statistics
| Saturday, December 19, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MaRanda Boddie-Cannon | 4-10 | 0-0 | 0-4 | 2 | 8 | 10 | 0 | 2 | 5 | 3 | 4 | 8 |
| Hennessy Byrd | 0-2 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 4 | 1 |
| Jazmynne Cunningham | 0-4 | 0-0 | 2-24 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 5 | 2 |
| Linda Deer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camille Hall | 2-9 | 0-0 | 8-15 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 3 | 12 |
| Dinah May | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeAunna Rhodes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Scruse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Tune | 2-6 | 0-0 | 1-3 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 5 |
| Ashley Tunstall | 8-10 | 0-0 | 2-6 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 18 |
| Kiera Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shonte Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 0-0 | 14-56 | 4 | 24 | 28 | 3 | 10 | 5 | 22 | 21 | 46 | |
| 39.0% | 0.0% | 25.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Carter | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 |
| Courtney Sweet | 2-9 | 0-5 | 0-0 | 0 | 1 | 1 | 5 | 6 | 1 | 4 | 5 | 4 |
| Krista Knapke | 4-13 | 0-0 | 3-8 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 5 | 11 |
| Kelley Johnson | 7-15 | 0-0 | 2-7 | 2 | 11 | 13 | 0 | 4 | 0 | 2 | 3 | 16 |
| Tatiana Miller | 1-10 | 0-3 | 0-0 | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleigh Rowlands | 0-3 | 0-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| Christine Ross | 1-3 | 0-2 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Libby Pfeffer | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Taylor Riffell | 0-3 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-61 | 0-13 | 8-23 | 17 | 18 | 35 | 12 | 18 | 2 | 17 | 26 | 40 | |
| 26.2% | 0.0% | 34.8% | ||||||||||
