
Girls Basketball - Game Statistics
| Saturday, January 30, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sara Kocian | 3-10 | 1-5 | 2-5 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 0 | 9 |
| Erin Walsh | 4-9 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 8 |
| Sammy Haddix | 3-10 | 0-4 | 0-0 | 0 | 1 | 1 | 7 | 3 | 1 | 0 | 3 | 6 |
| Chelsea Bradley | 3-6 | 0-1 | 0-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| Jaycey Hardenstein | 4-10 | 2-3 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Maloney | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Ally Myers | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Krissy Henning | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Tiffany Foster | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 4-19 | 8-14 | 6 | 18 | 24 | 11 | 13 | 3 | 12 | 11 | 52 | |
| 37.0% | 21.1% | 57.1% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleigh Rowlands | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 |
| Courtney Sweet | 0-4 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 1 | 0 |
| Ashtyn Payne | 3-7 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 1 | 0 | 4 | 3 | 7 |
| Krista Knapke | 3-8 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 1 | 6 |
| Kelley Johnson | 3-5 | 0-0 | 4-7 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christine Ross | 2-2 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Sam Carter | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sydney Copeland | 4-11 | 0-4 | 2-2 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | 1 | 10 |
| Libby Pfeffer | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
| Taylor Riffell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-11 | 7-12 | 9 | 28 | 37 | 9 | 7 | 1 | 22 | 13 | 48 | |
| 42.2% | 27.3% | 58.3% | ||||||||||
