
Girls Basketball - Game Statistics
| Wednesday, February 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Whitney Bailey | 3-5 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 1 | 1 | 3 | 0 | 8 |
| Kami Baker | 3-5 | 0-1 | 1-5 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 7 |
| Beth Caldwell | 3-8 | 0-3 | 2-3 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 0 | 8 |
| Alexis Clay | 1-5 | 0-2 | 4-4 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 6 |
| Lauryn Fair | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Deal | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| Maddie Hilleary | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 0-7 | 10-16 | 13 | 19 | 32 | 8 | 11 | 1 | 16 | 0 | 44 | |
| 45.9% | 0.0% | 62.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| SARAH KARAS | 5-8 | 0-0 | 2-4 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 2 | 12 |
| KONNER HARRIS | 5-15 | 4-11 | 1-2 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 3 | 15 |
| Kaitlyn Wolfe | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| KENYA STEELE | 0-0 | 0-0 | 3-6 | 2 | 6 | 8 | 2 | 1 | 0 | 4 | 3 | 3 |
| BRITTNEY KOESTER | 0-4 | 0-0 | 0-0 | 1 | 6 | 7 | 6 | 1 | 1 | 1 | 2 | 0 |
| Leslie McKnight | 5-8 | 2-5 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 4 | 13 |
| Leah Morris | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 6-16 | 9-16 | 7 | 25 | 32 | 14 | 6 | 1 | 22 | 17 | 49 | |
| 43.6% | 37.5% | 56.3% | ||||||||||
