
Girls Basketball - Game Statistics
| Saturday, January 16, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Kieninger | 2-5 | 1-3 | 2-2 | 0 | 4 | 4 | 6 | 0 | 1 | 4 | 2 | 7 |
| Brittiney Latimer | 8-10 | 0-0 | 3-5 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 4 | 19 |
| Brianne Thornton | 1-5 | 0-2 | 5-8 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 3 | 7 |
| Cassie Whitley | 1-1 | 0-0 | 6-6 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 2 | 8 |
| Jenna Williams | 4-6 | 0-0 | 3-4 | 0 | 5 | 5 | 0 | 1 | 1 | 5 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristin Anger | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nateka Faison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Sweeney | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Tasha Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-30 | 1-6 | 19-25 | 4 | 27 | 31 | 12 | 8 | 9 | 15 | 16 | 52 | |
| 53.3% | 16.7% | 76.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Francis | 3-14 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 6 |
| Julia Wood | 2-13 | 2-8 | 7-8 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 13 |
| Chelsey Sakal | 3-13 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 7 |
| Kristen Wood | 4-9 | 2-6 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 12 |
| Shelby Schultz | 2-4 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Gwin | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tori Merrell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 5-23 | 13-16 | 4 | 19 | 23 | 9 | 7 | 0 | 12 | 0 | 46 | |
| 26.4% | 21.7% | 81.3% | ||||||||||
