
Girls Basketball - Game Statistics
| Monday, January 4, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Pumroy | 3-11 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 8 |
| Chelsea Reed | 2-5 | 1-2 | 3-6 | 0 | 2 | 2 | 2 | 2 | 1 | 4 | 0 | 8 |
| Alexis Gassion | 0-7 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brianna Breeding | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaymee Veney | 2-9 | 1-5 | 0-2 | 2 | 10 | 12 | 0 | 3 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Musick | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chelsey Gevedon | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayla Slack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-42 | 5-21 | 5-10 | 6 | 16 | 22 | 4 | 6 | 1 | 12 | 0 | 26 | |
| 19.0% | 23.8% | 50.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Beatty | 3-7 | 0-0 | 1-3 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 7 |
| Holly Carey | 0-3 | 0-3 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 0 |
| Cassie Sant | 9-15 | 0-0 | 1-1 | 0 | 4 | 4 | 3 | 0 | 4 | 2 | 0 | 19 |
| Amanda Turner | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Chelsea Welch | 4-7 | 0-0 | 0-0 | 1 | 8 | 9 | 3 | 1 | 1 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Farley | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kelly Hart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alona Skipper | 3-6 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 2-8 | 6-10 | 3 | 25 | 28 | 14 | 5 | 5 | 10 | 0 | 48 | |
| 48.8% | 25.0% | 60.0% | ||||||||||
