
Girls Basketball - Game Statistics
| Thursday, February 21, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristen Wood | 5-14 | 1-4 | 3-7 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 0 | 14 |
| Todda Norris | 5-11 | 0-2 | 3-4 | 5 | 8 | 13 | 1 | 3 | 0 | 3 | 0 | 13 |
| Courtney Mazzulla | 2-6 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sierra Besecker | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Morgan Taylor | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Taylor | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 4-16 | 6-11 | 9 | 14 | 23 | 9 | 9 | 0 | 10 | 0 | 40 | |
| 36.6% | 25.0% | 54.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Elmore | 2-4 | 0-0 | 2-3 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 3 | 6 |
| Monique Hanayik | 4-12 | 2-5 | 1-3 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 11 |
| Konner Harris | 6-12 | 2-7 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 16 |
| Sylvia Hudson | 3-7 | 0-0 | 2-4 | 5 | 3 | 8 | 1 | 2 | 0 | 2 | 4 | 8 |
| Aaliyah Wise | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 4-12 | 7-12 | 10 | 14 | 24 | 9 | 3 | 0 | 12 | 10 | 45 | |
| 42.5% | 33.3% | 58.3% | ||||||||||
