
Girls Basketball - Game Statistics
| Wednesday, February 13, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brittany Edwards | 1-8 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 4 |
| Johna Eller | 1-8 | 0-1 | 5-6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 7 |
| Nicole Forbes | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charity Gayles | 0-4 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| Shaeyla Givens | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 3 | 6 |
| Madie Ladd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Maas | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| India Redd | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| Raquel Robinson | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| Amanda Rose | 2-6 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sierra Sanders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Stephens | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 0-2 | 7-15 | 9 | 17 | 26 | 2 | 8 | 1 | 24 | 18 | 31 | |
| 24.5% | 0.0% | 46.7% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenny DeGraaf | 7-13 | 0-0 | 6-8 | 9 | 10 | 19 | 0 | 2 | 1 | 1 | 2 | 20 |
| Katie Fenlon | 3-6 | 0-1 | 0-4 | 3 | 1 | 4 | 1 | 8 | 0 | 4 | 3 | 6 |
| Morgan Glodowski | 1-10 | 1-6 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Rachel Price | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Wurth | 4-9 | 0-2 | 5-7 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Fox | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Breanna Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Hillis | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Maggie Mogle | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Lexxie Phipps | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| Allison Schoenlein | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison Schoenlein | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Wells | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 3-14 | 13-23 | 21 | 22 | 43 | 9 | 15 | 3 | 13 | 14 | 54 | |
| 34.5% | 21.4% | 56.5% | ||||||||||
