
Girls Basketball - Game Statistics
| Thursday, January 3, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Cale | 2-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| Lianne Masquelier | 4-7 | 1-3 | 7-8 | 2 | 2 | 4 | 12 | 3 | 0 | 2 | 1 | 16 |
| Jenn Miller | 2-7 | 0-2 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 5 |
| Jenna Robertson | 11-23 | 4-7 | 5-6 | 7 | 7 | 14 | 2 | 4 | 1 | 1 | 2 | 31 |
| Heather Slaughter | 7-18 | 0-1 | 3-3 | 5 | 6 | 11 | 2 | 3 | 3 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Burson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brittany Kozak | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sophia Grundges | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Robinson | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-63 | 5-13 | 18-20 | 18 | 25 | 43 | 21 | 16 | 4 | 9 | 6 | 83 | |
| 47.6% | 38.5% | 90.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Le Ajaa Goodwin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dinah May | 4-16 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 7 | 0 | 10 |
| Kiara Merriweather | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Smith | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Shonte Williams | 4-12 | 0-3 | 1-1 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Alexander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ida May | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 |
| Kanesha Mc David | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nina McKey | 1-3 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 2 |
| Ja Nai Mitchell | 6-11 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 |
| Kynnedi Oliver | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aneen Shelton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 3-11 | 1-2 | 6 | 11 | 17 | 8 | 5 | 0 | 22 | 0 | 42 | |
| 34.5% | 27.3% | 50.0% | ||||||||||
