
Girls Basketball - Game Statistics
| Wednesday, February 6, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Unique Conner | 5-12 | 0-0 | 2-5 | 5 | 5 | 10 | 1 | 2 | 2 | 2 | 4 | 12 |
| Katie Muterspaw | 1-8 | 0-4 | 2-4 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 3 | 4 |
| Makenna Taylor | 2-11 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 3 | 4 |
| Autumn Meyer | 2-12 | 0-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 4 |
| Brooke Shinkle | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| Mikala Dunklin | 3-6 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| Tiese Carr | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tamarra Jabbar | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aminah Jabbar | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 0-13 | 7-12 | 17 | 15 | 32 | 9 | 8 | 2 | 18 | 15 | 37 | |
| 27.3% | 0.0% | 58.3% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenny DeGraaf | 8-19 | 0-0 | 3-5 | 2 | 4 | 6 | 3 | 2 | 2 | 1 | 4 | 19 |
| Katie Fenlon | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 4 |
| Morgan Glodowski | 3-7 | 0-2 | 2-2 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 8 |
| Brooke Wells | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kelly Wurth | 6-11 | 1-3 | 3-6 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Fox | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Breanna Graham | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Courtney Hillis | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maggie Mogle | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lexxie Phipps | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Price | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 2-8 | 13-19 | 12 | 24 | 36 | 13 | 9 | 4 | 13 | 12 | 57 | |
| 38.9% | 25.0% | 68.4% | ||||||||||
