
Girls Basketball - Game Statistics
| Thursday, January 3, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aysha Ingram | 7-17 | 0-0 | 3-5 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 2 | 17 |
| Christian Jewett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 |
| Antonia Moore | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 1 | 3 |
| Maya Murray | 2-6 | 0-2 | 4-5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Kyra Williams | 1-8 | 0-2 | 0-1 | 2 | 1 | 3 | 3 | 3 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya Ahmad | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Aneesa Blanchard | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mckenzie Moss | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Aaliyah Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Segar | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 0-4 | 8-14 | 8 | 10 | 18 | 7 | 8 | 1 | 21 | 18 | 34 | |
| 31.7% | 0.0% | 57.1% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenny DeGraaf | 9-12 | 0-0 | 6-6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 24 |
| Katie Fenlon | 1-6 | 0-2 | 5-6 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 7 |
| Morgan Glodowski | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Rachel Price | 0-1 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 2 |
| Kelly Wurth | 4-7 | 0-2 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Fox | 1-7 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 |
| Breanna Graham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Libby Hennen | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Courtney Hillis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Mogle | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lexxie Phipps | 0-2 | 0-0 | 1-3 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 1 |
| Brooke Wells | 0-1 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 0-9 | 22-27 | 9 | 12 | 21 | 10 | 11 | 2 | 12 | 20 | 56 | |
| 39.5% | 0.0% | 81.5% | ||||||||||
