
Girls Basketball - Game Statistics
| Wednesday, February 6, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Allen | 2-6 | 0-3 | 8-8 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 12 |
| Morgen Grunkemeyer | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| Frannie Haney | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 0 |
| Tasha Potts | 2-8 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 5 |
| Macy Yount | 3-10 | 1-3 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danajha Clemons | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teija Davis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chelsea Hill | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Janise Hummel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Ale Painter | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hannah Went | 0-3 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 1-11 | 11-14 | 10 | 13 | 23 | 6 | 4 | 2 | 21 | 18 | 34 | |
| 26.2% | 9.1% | 78.6% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aysha Ingram | 9-17 | 0-0 | 0-2 | 8 | 6 | 14 | 1 | 3 | 2 | 1 | 1 | 18 |
| Christian Jewett | 3-9 | 1-1 | 2-4 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 2 | 9 |
| Antonia Moore | 0-3 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maya Murray | 2-4 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 1 | 6 |
| Kyra Williams | 5-10 | 1-4 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya Ahmad | 0-2 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Khadijah Ahmad | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jade Coleman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nia Martin | 2-3 | 0-0 | 3-6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Jivonna McNair | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mckenzie Moss | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Segar | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 2-5 | 10-24 | 19 | 17 | 36 | 8 | 14 | 2 | 9 | 11 | 58 | |
| 43.4% | 40.0% | 41.7% | ||||||||||
