
Girls Basketball - Game Statistics
| Wednesday, December 5, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cha'Leah Bennett | 2-4 | 0-0 | 5-12 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 9 |
| Sierra Gleissner | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Toni-Raye Handley | 1-2 | 0-0 | 4-7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| Kendra Layne | 3-9 | 2-6 | 1-4 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 9 |
| Madison Patton | 7-16 | 0-1 | 1-4 | 4 | 7 | 11 | 1 | 2 | 0 | 3 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Cochrane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Haag | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aleesa Harmon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Stidham | 4-15 | 2-9 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| Abby Tincher | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 4-17 | 13-29 | 20 | 34 | 54 | 10 | 7 | 0 | 9 | 0 | 53 | |
| 37.5% | 23.5% | 44.8% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tierney Black | 2-4 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 5 | 0 | 3 | 2 | 5 |
| Michaela Stephens | 2-9 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 3 | 4 |
| Autumn Ratliff | 2-10 | 0-2 | 1-4 | 2 | 8 | 10 | 4 | 0 | 0 | 3 | 3 | 5 |
| Mallory Trentman | 6-13 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 15 |
| Abby Grooms | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danyelle Ratliff | 4-6 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 10 |
| Allyson Frogge | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Courtney Ross | 1-4 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 2-7 | 9-17 | 9 | 23 | 32 | 10 | 10 | 1 | 21 | 17 | 49 | |
| 36.5% | 28.6% | 52.9% | ||||||||||
